Various meetings, Symposiums and educational events, Event Etc.
separate broadcasting system, 1 organizer's office, soundproof and sound-absorbing facilities
, Electric projector screen, beam projector, OHP, DVD Player
wireless handheld mic, banner batten, wall inserted white-board, Online Audience Response System Etc.
Room 325 LED Screen - 361Inch, 8.1m*4.32m(3.0 Pixel pitch)
Domestic and overseas academic conferences, long-term rental
+82-53-601-5091(Moon, Hee Jin Staff)
Institutional and international events +82-53-601-5092(Jang, Yeon Kyo)
Classification | Dimension(m) | Usable Area(㎡ .ft2) | Celling height(m) | capacity | |||
---|---|---|---|---|---|---|---|
Theater | Classroom | Reception | |||||
West Wing | Room 320 | 18.4*10.9 | 200 | 5.2 | 200 | 100 | 60 |
320-A | 8.9*10.9 | 97 | 5.2 | 100 | 50 | 30 | |
320-B | 9.5*10.9 | 103 | 5.2 | 100 | 50 | 30 | |
321 | 17.2*10.9 | 187 | 6 | 200 | 100 | 60 | |
321-A | 8.3*10.9 | 90 | 6 | 100 | 50 | 30 | |
321-B | 8.9*10.9 | 97 | 6 | 100 | 50 | 30 | |
322 | 17.4*10.9 | 189 | 5.2 | 200 | 100 | 60 | |
322-A | 10.7*10.9 | 116 | 5.2 | 100 | 50 | 30 | |
322-B | 6.7*10.9 | 73 | 5.2 | 100 | 50 | 30 | |
323 | 17.2*10.9 | 187 | 4.6 | 200 | 100 | 60 | |
323-A | 8.3*10.9 | 90 | 4.6 | 100 | 50 | 30 | |
323-B | 8.9*10.9 | 97 | 4.6 | 100 | 50 | 30 | |
324 | 19.9*14.2 (Stage 7.8m*2m*0.22m) |
282 | 5.7 | 400 | 200 | 120 | |
324-A | 9.3*14.2 | 132 | 5.7 | 200 | 90 | 60 | |
324-B | 10.6*14.2 | 150 | 5.7 | 200 | 90 | 60 | |
325 | 24.3*25.2 (Stage 12m*3.72m*0.52m) |
612 | 5.7~6 | 750 | 390 | 200 | |
325-A | 11.7*12.6 | 147 | 5.7~6 | 180 | 90 | 50 | |
325-B | 11.7*12.6 | 147 | 5.7~6 | 180 | 90 | 50 | |
325-C | 12.6*12.6 | 158 | 5.7~6 | 180 | 90 | 50 | |
325-D | 12.6*12.6 | 158 | 5.7~6 | 180 | 90 | 50 | |
306 | 34*11 (Stage 11m*4.5*0.3m) |
374 | 3 | 410 | 200 | 150 | |
306-A | 19*11 | 209 | 3 | 200 | 100 | 70 | |
306-B | 15*11 | 165 | 3 | 200 | 100 | 70 | |
314 | 20*11 | 220 | 3 | 220 | 150 | 70 | |
315 | 13*11 | 143 | 3 | 130 | 80 | 50 |
(Unit:KRW / VAT excluded)
Hall Name | Area | Ceiling height(m) | Capacity | Period/Price (KRW) | ||
---|---|---|---|---|---|---|
211 |
35.8*13.3
/ 476㎡ |
3.1~3.3 | Theater | 450 | (A) 9~12 | 1,100,000 |
(B) 13~18 | 1,570,000 | |||||
(C) 19~22 | 990,000 | |||||
Class room | 230 | (D) 9~18 | 2,450,000 | |||
(E) 13~22 | 2,420,000 | |||||
Banquet | 150 | (F) 9~22 | 3,300,000 | |||
overtime | 330,000 |
(Unit:KRW / VAT excluded)
Hall Name | Area | Ceiling height(m) | Capacity | Period/Price (KRW) | ||
---|---|---|---|---|---|---|
320 | 18.4*10.9 / 200 | 5.2 | Theater | 200 | (A) 9~12 | 470,000 |
(B) 13~18 | 670,000 | |||||
(C) 19~22 | 420,000 | |||||
Class room | 100 | (D) 9~18 | 1,050,000 | |||
(E) 13~22 | 1,040,000 | |||||
Banquet | 60 | (F) 9~22 | 1,420,000 | |||
overtime:charged by the hour | 142,000 | |||||
320-A | 9.8*10.9 / 97 | 5.2 | Theater | 100 | (A) 9~12 | 230,000 |
(B) 13~18 | 330,000 | |||||
(C) 19~22 | 210,000 | |||||
Class room | 50 | (D) 9~18 | 500,000 | |||
(E) 13~22 | 510,000 | |||||
Banquet | 30 | (F) 9~22 | 700,000 | |||
overtime:charged by the hour | 70,000 | |||||
320-B | 9.5*10.9 / 103 | 5.2 | Theater | 100 | (A) 9~12 | 230,000 |
(B) 13~18 | 330,000 | |||||
(C) 19~22 | 210,000 | |||||
Class room | 50 | (D) 9~18 | 500,000 | |||
(E) 13~22 | 510,000 | |||||
Banquet | 30 | (F) 9~22 | 700,000 | |||
overtime:charged by the hour | 70,000 | |||||
321 | 17.2*10.9 / 187 | 6 | Theater | 100 | (A) 9~12 | 470,000 |
(B) 13~18 | 670,000 | |||||
(C) 19~22 | 420,000 | |||||
Class room | 50 | (D) 9~18 | 1,050,000 | |||
(E) 13~22 | 1,040,000 | |||||
Banquet | 30 | (F) 9~22 | 1,420,000 | |||
overtime:charged by the hour | 142,000 | |||||
321-A | 8.3*10.9 / 90 | 6 | Theater | 100 | (A) 9~12 | 230,000 |
(B) 13~18 | 330,000 | |||||
(C) 19~22 | 210,000 | |||||
Class room | 50 | (D) 9~18 | 500,000 | |||
(E) 13~22 | 510,000 | |||||
Banquet | 30 | (F) 9~22 | 700,000 | |||
overtime:charged by the hour | 70,000 | |||||
321-B | 8.9*10.9 / 97 | 6 | Theater | 100 | (A) 9~12 | 230,000 |
(B) 13~18 | 330,000 | |||||
(C) 19~22 | 210,000 | |||||
Class room | 50 | (D) 9~18 | 500,000 | |||
(E) 13~22 | 510,000 | |||||
Banquet | 30 | (F) 9~22 | 700,000 | |||
overtime:charged by the hour | 70,000 | |||||
322 | 17.4*10.9 / 189 | 5.2 | Theater | 200 | (A) 9~12 | 470,000 |
(B) 13~18 | 670,000 | |||||
(C) 19~22 | 420,000 | |||||
Class room | 90 | (D) 9~18 | 1,050,000 | |||
(E) 13~22 | 1,040,000 | |||||
Banquet | 60 | (F) 9~22 | 1,420,000 | |||
overtime:charged by the hour | 142,000 | |||||
322-A | 10.7*10.9 / 116 | 5.2 | Theater | 100 | (A) 9~12 | 230,000 |
(B) 13~18 | 330,000 | |||||
(C) 19~22 | 210,000 | |||||
Class room | 50 | (D) 9~18 | 500,000 | |||
(E) 13~22 | 510,000 | |||||
Banquet | 30 | (F) 9~22 | 700,000 | |||
overtime:charged by the hour | 70,000 | |||||
322-B | 6.7*10.9 / 73 | 5.2 | Theater | 100 | (A) 9~12 | 230,000 |
(B) 13~18 | 330,000 | |||||
(C) 19~22 | 210,000 | |||||
Class room | 50 | (D) 9~18 | 500,000 | |||
(E) 13~22 | 510,000 | |||||
Banquet | 30 | (F) 9~22 | 700,000 | |||
overtime:charged by the hour | 70,000 | |||||
323 | 17.2*10.9 / 187 | 4.6 | Theater | 200 | (A) 9~12 | 470,000 |
(B) 13~18 | 670,000 | |||||
(C) 19~22 | 420,000 | |||||
Class room | 90 | (D) 9~18 | 1,050,000 | |||
(E) 13~22 | 1,040,000 | |||||
Banquet | 60 | (F) 9~22 | 1,420,000 | |||
overtime:charged by the hour | 142,000 | |||||
323-A | 8.3*10.9 / 90 | 4.6 | Theater | 100 | (A) 9~12 | 230,000 |
(B) 13~18 | 330,000 | |||||
(C) 19~22 | 210,000 | |||||
Class room | 50 | (D) 9~18 | 500,000 | |||
(E) 13~22 | 510,000 | |||||
Banquet | 30 | (F) 9~22 | 700,000 | |||
overtime:charged by the hour | 70,000 | |||||
323-B | 8.9*10.9 / 97 | 4.6 | Theater | 100 | (A) 9~12 | 230,000 |
(B) 13~18 | 330,000 | |||||
(C) 19~22 | 210,000 | |||||
Class room | 50 | (D) 9~18 | 500,000 | |||
(E) 13~22 | 510,000 | |||||
Banquet | 30 | (F) 9~22 | 700,000 | |||
overtime:charged by the hour | 70,000 | |||||
324 | 19.9*14.2 / 282 | 5.7 | Theater | 400 | (A) 9~12 | 750,000 |
(B) 13~18 | 1,100,000 | |||||
(C) 19~22 | 670,000 | |||||
Class room | 200 | (D) 9~18 | 1,700,000 | |||
(E) 13~22 | 1,650,000 | |||||
Banquet | 120 | (F) 9~22 | 2,250,000 | |||
overtime:charged by the hour | 225,000 | |||||
324-A | 9.3*14.2 / 132 | 5.7 | Theater | 200 | (A) 9~12 | 450,000 |
(B) 13~18 | 650,000 | |||||
(C) 19~22 | 400,000 | |||||
Class room | 90 | (D) 9~18 | 1,000,000 | |||
(E) 13~22 | 990,000 | |||||
Banquet | 60 | (F) 9~22 | 1,350,000 | |||
overtime:charged by the hour | 135,000 | |||||
324-B | 10.4*14.2 / 150 | 5.7 | Theater | 200 | (A) 9~12 | 450,000 |
(B) 13~18 | 650,000 | |||||
(C) 19~22 | 400,000 | |||||
Class room | 90 | (D) 9~18 | 1,000,000 | |||
(E) 13~22 | 990,000 | |||||
Banquet | 60 | (F) 9~22 | 1,350,000 | |||
overtime:charged by the hour | 135,000 | |||||
325 | 24.3*25.2 / 612 | 5.7~6 | Theater | 750 | (A) 9~12 | 1,620,000 |
(B) 13~18 | 2,350,000 | |||||
(C) 19~22 | 1,460,000 | |||||
Class room | 390 | (D) 9~18 | 3,650,000 | |||
(E) 13~22 | 3,570,000 | |||||
Banquet | 200 | (F) 9~22 | 4,870,000 | |||
overtime:charged by the hour | 487,000 | |||||
325 Two-division | Theater | (A) 9~12 | 810,000 | |||
(B) 13~18 | 1,100,000 | |||||
(C) 19~22 | 720,000 | |||||
Class room | (D) 9~18 | 1,700,000 | ||||
(E) 13~22 | 1,780,000 | |||||
Banquet | (F) 9~22 | 2,430,000 | ||||
초과 시간당 |
243,000 | |||||
325-A | 11.7*12.6 / 147 | 5.7~6 | Theater | 180 | (A) 9~12 | 480,000 |
(B) 13~18 | 680,000 | |||||
(C) 19~22 | 430,000 | |||||
Class room | 90 | (D) 9~18 | 1,060,000 | |||
(E) 13~22 | 1,060,000 | |||||
Banquet | 50 | (F) 9~22 | 1,450,000 | |||
overtime:charged by the hour | 145,000 | |||||
325-B | 11.7*12.6 / 147 | 5.7~6 | Theater | 180 | (A) 9~12 | 480,000 |
(B) 13~18 | 680,000 | |||||
(C) 19~22 | 430,000 | |||||
Class room | 90 | (D) 9~18 | 1,060,000 | |||
(E) 13~22 | 1,060,000 | |||||
Banquet | 50 | (F) 9~22 | 1,450,000 | |||
overtime:charged by the hour | 145,000 | |||||
325-C | 12.6*12.6 / 158 | 5.7~6 | Theater | 180 | (A) 9~12 | 480,000 |
(B) 13~18 | 680,000 | |||||
(C) 19~22 | 430,000 | |||||
Class room | 90 | (D) 9~18 | 1,060,000 | |||
(E) 13~22 | 1,060,000 | |||||
Banquet | 50 | (F) 9~22 | 1,450,000 | |||
overtime:charged by the hour | 145,000 | |||||
325-D | 12.6*12.6 / 158 | 5.7~6 | Theater | 180 | (A) 9~12 | 480,000 |
(B) 13~18 | 680,000 | |||||
(C) 19~22 | 430,000 | |||||
Class room | 90 | (D) 9~18 | 1,060,000 | |||
(E) 13~22 | 1,060,000 | |||||
Banquet | 50 | (F) 9~22 | 1,450,000 | |||
overtime:charged by the hour | 145,000 | |||||
306 | 34*11 / 374 | 3 | Theater | 410 | (A) 9~12 | 750,000 |
(B) 13~18 | 1,100,000 | |||||
(C) 19~22 | 670,000 | |||||
Class room | 230 | (D) 9~18 | 1,650,000 | |||
(E) 13~22 | 1,650,000 | |||||
Banquet | 150 | (F) 9~22 | 2,250,000 | |||
overtime | 225,000 | |||||
306-A | 19*11 / 209 | 3 | Theater | 200 | (A) 9~12 | 450,000 |
(B) 13~18 | 630,000 | |||||
(C) 19~22 | 400,000 | |||||
Class room | 100 | (D) 9~18 | 1,000,000 | |||
(E) 13~22 | 990,000 | |||||
Banquet | 10 | (F) 9~22 | 1,350,000 | |||
overtime | 135,000 | |||||
306-B | 15*11 /165 | 3 | Theater | 200 | (A) 9~12 | 450,000 |
(B) 13~18 | 630,000 | |||||
(C) 19~22 | 400,000 | |||||
Class room | 100 | (D) 9~18 | 1,000,000 | |||
(E) 13~22 | 990,000 | |||||
Banquet | 10 | (F) 9~22 | 1,350,000 | |||
overtime | 135,000 | |||||
314 |
20*11 / 220 | 3 | Theater | 220 | (A) 9~12 | 450,000 |
(B) 13~18 | 630,000 | |||||
(C) 19~22 | 400,000 | |||||
Class room | 150 | (D) 9~18 | 1,000,000 | |||
(E) 13~22 | 990,000 | |||||
Banquet | 70 | (F) 9~22 | 1,350,000 | |||
overtime | 135,000 | |||||
315 |
13*11 / 143 | 3 | Theater | 130 | (A) 9~12 | 300,000 |
(B) 13~18 | 430,000 | |||||
(C) 19~22 | 270,000 | |||||
Class room | 80 | (D) 9~18 | 660,000 | |||
(E) 13~22 | 660,000 | |||||
Banquet | 50 | (F) 9~22 | 900,000 | |||
overtime | 90,000 |
(Unit:KRW / VAT excluded)
Hall Name | Area | Ceiling height(m) | Capacity | Period/Price (KRW) | |
---|---|---|---|---|---|
503 |
8.8*8.5 / 74 | 3 | 13(U type) | (A) 9~12 | 270,000 |
(B) 13~18 | 390,000 | ||||
(C) 19~22 | 240,000 | ||||
(D) 9~18 | 600,000 | ||||
(E) 13~22 | 600,000 | ||||
(F) 9~22 | 820,000 | ||||
overtime | 82,000 | ||||
504 |
13.3*10.95 / 145 | 2.5 | 130 | (A) 9~12 | 300,000 |
(B) 13~18 | 430,000 | ||||
(C) 19~22 | 270,000 | ||||
(D) 9~18 | 660,000 | ||||
(E) 13~22 | 660,000 | ||||
(F) 9~22 | 900,000 | ||||
overtime | 90,000 | ||||
505 |
14.8*10.95 / 162 | 3 | 60(Boardroom Type) | (A) 9~12 | 320,000 |
(B) 13~18 | 470,000 | ||||
(C) 19~22 | 290,000 | ||||
(D) 9~18 | 720,000 | ||||
(E) 13~22 | 710,000 | ||||
(F) 9~22 | 970,000 | ||||
overtime | 97,000 | ||||
506 |
115.1*6.55 / 99 | 3 | 100 | (A) 9~12 | 220,000 |
(B) 13~18 | 320,000 | ||||
(C) 19~22 | 200,000 | ||||
(D) 9~18 | 500,000 | ||||
(E) 13~22 | 490,000 | ||||
(F) 9~22 | 670,000 | ||||
overtime | 67,000 |